VIBRATOR DRIVE TECHNICAL DATA |
Model CD12-2530 P/N C602162A |
GME P/N 020596 |
![]()
Electrical characteristics |
|
| Nominal input voltage | 220/380 |
| Nominal current (amps) | 2.9/1.65 |
| Start current (amps) | 9.5/5.5 |
| Start/nom ratio | 3.3 |
| Input power (watts) | 750 |
| Output power (hp-watts) | 0.73 - 548 |
| Efficiency | 73% |
| Slip | 8.0% |
| Power factor (cos phi) | 0.69 |
| Phase resist. (chms @ 20C) | 13.8 |
| Isolation class | F |
| Locked rotor code | E (4.93) |
| Nominal torque | 51 in-lb (5.8 N-m) |
| Start torque | 112 in-lb (12.6 N-m) |
| Maximum torque | 137 in-lb (15.5 N-m) |
| Start/nom torque ratio | 2.2 |
| Max/nom torque ratio | 2.7 |
| Start time (sec) | 1.60 |
| Duty cycle | continuous |
| Max Ambient Temp | 104F (40C) |
![]()
Mechanical characteristics |
||||||||
| Weight | 147 lb. (67 kg.) | |||||||
| Rpm | 1000 | |||||||
| Protection | IP66-7 | |||||||
| Working moment | 175 in-lb (202 kg-cm) | |||||||
| Max. static moment | 88 in-lb (101 kg-cm) | |||||||
| Weight Position | Unbalance |
Centrifugal Force |
Bearing Life (hrs) W/1.3 Load factor |
|||||
In-lb |
Kg-cm |
Lb |
Kg |
KN |
||||
| 70% | 61.5 |
70.8 |
1742 |
792 |
7.8 |
512,463 |
||
| Bearing NJ2208E.TVP2.C4.BL | ||||||||
| Lubrication | Kluber Staburags NBU8EP or equal | |||||||
| Lubrication schedule | Every 20000 running hours add 0.4 oz (9 grams) per bearing. | |||||||
| Lubricating replacement (for new bearings) | Use 0.6 oz (16 grams) per bearing. | |||||||
| Mounting bolts | 5/8"-11NCGr.5 | |||||||
| Mounting bolt torque | 170 ft-lbs(230 N-m) | |||||||